Inventory Summary
| Location | Inventory Units | Total Value |
|---|---|---|
| Headquarters (CDHQ) | 77 | $11,185.88 |
| Funtronics (FUN) | 35 | $15,633.00 |
| Albany (ALB) | 2 | $430.18 |
| 114 | $27,249.05 |
Transfers
| Transfer # | Source | Destination | Status |
|---|---|---|---|
| Transfer #1 | Headquarters | Albany | In Transit (7918-3234-1204) |
| -Pending- | Albany | Funtronics | Pending |
Build Manager
| Part | Description | Quantity | Status | Date |
|---|---|---|---|---|
| ASSY-TESTUNITS | Recurring test build for units | 10 | Scheduled (10 days) | Due 97 days ago |
| ASSY-POWERBOARD | Based on sales projections | 250 | Scheduled (60 days) | Due 83 days ago |
| ASSY-FPGABOARD | Based on sales projections | 225 | Scheduled (90 days) | Due 53 days ago |
| ASSY-FPGABOARD | One-time build for Funtronics | 250 | Planned | 2012-02-15 |
Retrieving part summary. Please wait...